Financial Statements
DOF Financial Statements
| Title | Format |
Frequency |
As of | |
|
|
||||
| 1.31.31 | ||||
|
|
||||
| 12.31.12 | ||||
|
|
||||
| 11.30.12 | ||||
|
|
||||
| 10.31.12 | ||||
|
|
||||
| 9.30.12 | ||||
|
|
||||
| 8.31.12 | ||||
|
|
||||
| DOF Financial Statement for the month of July 2012 | 7.31.12 | |||
|
|
||||
| DOF Financial Statements for the month of June 2012 | 6.30.12 | |||
|
|
||||
| DOF Financial Statements for the month of May 2012 |  05.31.12 | |||
|
|
||||
| DOF Financial Statements for the month of April 2012 |  04.30.12 | |||
|
|
||||
| DOF Financial Statements for the month of March 2012 |  03.31.12 | |||
|
|
||||
| DOF Financial Statements for the month of February 2012 |  02.29.12 | |||
|
|
||||
| DOF Financial Statements for the month of January 2012 |  01.31.12 | |||
|
|
||||
| DOF Financial Statements for the month of December 2011 | 12.31.11 | |||
|
|
||||
| DOF Financial Statements for the month of May 2011 |  05.31.11 | |||
|
|
||||
Income and Expenses
DOF Statement of Income and Expenses
| Title | Format |
Frequency |
As of | |
|
|
||||
| DOF Statement of Income and Expenses | 05.31.12 | |||
|
|
||||
| DOF Statement of Income and Expenses | 04.30.12 | |||
|
|
||||
Cash Flows
DOF Statement of Cash Flows
| Title | Format |
Frequency |
As of | |
|
|
||||
| DOF Statement of  Cash Flows | 05-01-12-05.31.12 | |||
|
|
||||
| DOF Statement of  Cash Flows | 04-01-12-04.30.12 | |||
|
|
||||
Balance Sheets
DOF Balance Sheets
| Title | Format |
Frequency |
As of | |
|
|
||||
| DOF Balance Sheet | 05.31.12 | |||
|
|
||||
| DOF Balance Sheet | 04.30.12 | |||
|
|
||||




















..god bless..
please go to http://www.dbm.gov.ph for the NEP.
godbless